<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cities of London &#38; Westminster</title>
	<atom:link href="http://www.citieslabour.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citieslabour.org.uk</link>
	<description>Labour party</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Frank Skinner joins Pimlico and St James Branch book stall</title>
		<link>http://www.citieslabour.org.uk/2012/02/frank-skinner-joins-pimlico-and-st-james-branch-book-stall/</link>
		<comments>http://www.citieslabour.org.uk/2012/02/frank-skinner-joins-pimlico-and-st-james-branch-book-stall/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:59:12 +0000</pubDate>
		<dc:creator>Cities1747</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citieslabour.org.uk/?p=429</guid>
		<description><![CDATA[Comedian, Frank Skinner, joined the Pimlico and St James book stall today. Members braved the cold at Pimlico Academy to raise money towards local campaigns and to speak with local residents about the coffee morning being held at Pimlico Academy on Saturday, 3 March (10:30-12:30, in the atrium at Pimlico Academy). Stall organiser, Marc Bush, [...]]]></description>
			<content:encoded><![CDATA[<p>Comedian, Frank Skinner, joined the Pimlico and St James book stall today.  Members braved the cold at Pimlico Academy to raise money towards local campaigns and to speak with local residents about the coffee morning being held at Pimlico Academy on Saturday, 3 March (10:30-12:30, in the atrium at Pimlico Academy).</p>
<p><img src="http://www.citieslabour.org.uk/citieslabourparty/wp-content/uploads/Frank-Skinner1.jpg" alt="Frank Skinner" title="" width="610" height="491" class="alignnone size-full wp-image-434" /> </p>
<p>Stall organiser, Marc Bush, said: &#8220;The book stall is great fun, and a brilliant opportunity to meet local people. With donations from MPs, MEPs, Lords, and local members, we never know what we are going to get!  We always welcome donations of books, and who knows who the next celebrity will be!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citieslabour.org.uk/2012/02/frank-skinner-joins-pimlico-and-st-james-branch-book-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and families suffer under Cameron’s cuts</title>
		<link>http://www.citieslabour.org.uk/2012/01/children-and-families-suffer-under-cameron%e2%80%99s-cuts/</link>
		<comments>http://www.citieslabour.org.uk/2012/01/children-and-families-suffer-under-cameron%e2%80%99s-cuts/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:02:57 +0000</pubDate>
		<dc:creator>Cities1747</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citieslabour.org.uk/?p=422</guid>
		<description><![CDATA[Charles Smith, Chair of Pimlico and St James’s Branch, has written to Councillor Nicola Aiken in her role as Cabinet Member for Children, Young People and Community Protection at Westminster City Council, to ask how the Council proposes to mitigate and reverse the negative effects of the Coalition’s policies on young people and families living [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Smith, Chair of Pimlico and St James’s Branch, has written to Councillor Nicola Aiken in her role as Cabinet Member for Children, Young People and Community Protection at Westminster City Council, to ask how the Council proposes to mitigate and reverse the negative effects of the Coalition’s policies on young people and families living in Westminster.</p>
<p>Cameron’s cuts are punishing children and families. A recent independent study carried out by the Institute for Fiscal Studies has shown that families and children are suffering under Government tax and benefit changes.</p>
<p>Coalition cuts mean:</p>
<ul>
<li>A couple with two children will be £1,250 a year worse off by 2015</li>
<li><span style="text-decoration: underline;">Non-working lone parents</span> lose more than 12% of their income on average – equivalent to £2,000 a year</li>
<li>Poverty rates for children from certain ethnic minorities will increase by more than 5% by 2015-16</li>
</ul>
<p>The research also forecasts that <strong>500,000 families with children under five will fall into absolute poverty by 2015-16</strong>, with most coming from households where the youngest child is under five. </p>
<p>The study paints a devastating picture for families across the country, as the full extent of the cuts are due to set in.<br />
<strong><br />
How you can help local families and children</strong></p>
<p>Do you know of children’s services being cut locally?  Do you share the local Party’s concerns about families and children in Westminster suffering the brunt of the Coalition’s cuts?  If so, please contact Charles Smith at <a href="mailto:pimlicoandstjamesblp.chair@gmail.com ">pimlicoandstjamesblp.chair@gmail.com </a></p>
<p>Your contribution will help us fight against Cameron’s disregard for families and children. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citieslabour.org.uk/2012/01/children-and-families-suffer-under-cameron%e2%80%99s-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Skinner MP speaks to Pimlico and St James Branch</title>
		<link>http://www.citieslabour.org.uk/2012/01/dennis-skinner-mp-speaks-to-pimlico-and-st-james-branch/</link>
		<comments>http://www.citieslabour.org.uk/2012/01/dennis-skinner-mp-speaks-to-pimlico-and-st-james-branch/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:00:27 +0000</pubDate>
		<dc:creator>Cities1747</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citieslabour.org.uk/?p=420</guid>
		<description><![CDATA[Dennis Skinner MP has kindly hosted Pimlico and St James’s Branch of the Labour Party’s January meeting at the Houses of Parliament. Dennis spoke about how his background has moulded his approach to politics, and answered questions on a range of national and current local issues affecting our community. The Branch’s members were delighted to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.citieslabour.org.uk/citieslabourparty/wp-content/uploads/photo-300x224.jpg" alt="Dennis Skinner" title="" width="300" height="224" class="alignleft size-medium wp-image-426" />Dennis Skinner MP has kindly hosted Pimlico and St James’s Branch of the Labour Party’s January meeting at the Houses of Parliament.  Dennis spoke about how his background has moulded his approach to politics, and answered questions on a range of national and current local issues affecting our community.  </p>
<p>The Branch’s members were delighted to hear from such an inspiring speaker, who has seen a range of events, changes and people throughout a forty year parliamentary career.  Known for his principles, strong values and commitment to representing working class people, members were thoroughly engaged by his public speaking.</p>
<p>Branch member, Chris Knott, said “Dennis gave a brilliant talk about his own upbringing in Derbyshire and how it affected his life from school, to working in the mines, to entering Parliament, right up to current issues like the recent protests and attempts to privatise the NHS.  He was as witty and brutally honest as ever and I think everyone was encouraged by him explaining the importance of active local branches and the bottom-up party and society they help to create.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citieslabour.org.uk/2012/01/dennis-skinner-mp-speaks-to-pimlico-and-st-james-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year message</title>
		<link>http://www.citieslabour.org.uk/2011/12/new-year-message/</link>
		<comments>http://www.citieslabour.org.uk/2011/12/new-year-message/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:24:43 +0000</pubDate>
		<dc:creator>Cities1747</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citieslabour.org.uk/?p=410</guid>
		<description><![CDATA[Cities of London &#038; Westminster Labour Party Chair Jim Reid in his New Year message said &#8220;the New Year brings with it a spirit of optimism about what opportunities and challenges lie ahead. Our thoughts turn to the excitement of the Olympics being held in our City for the first time since 1948 and to [...]]]></description>
			<content:encoded><![CDATA[<p>Cities of London &#038; Westminster Labour Party Chair Jim Reid in his New Year message said &#8220;the New Year brings with it a spirit of optimism about what opportunities and challenges lie ahead. </p>
<p>Our thoughts turn to the excitement of the Olympics being held in our City for the first time since 1948 and to the celebrations of the Queen&#8217;s Diamond Jubilee. </p>
<p>In May we have the London Mayoral and GLA Assembly elections, our CLP will be fighting hard for the Ken Livingstone campaign to put London first and to send a mid term message to the Conservatives. We will also be working with our fantastic GLA candidate Todd Foreman in West Central and John Biggs who has been such an effective voice for City and East at City Hall. </p>
<p>I wish you and your loved ones a very happy and successful 2012 &#8211; Happy New Year!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citieslabour.org.uk/2011/12/new-year-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas news</title>
		<link>http://www.citieslabour.org.uk/2011/12/christmas-news-story/</link>
		<comments>http://www.citieslabour.org.uk/2011/12/christmas-news-story/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:24:22 +0000</pubDate>
		<dc:creator>Cities1747</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citieslabour.org.uk/?p=405</guid>
		<description><![CDATA[Cities of London &#038; Westminster Labour Party Chair Jim Reid in his Christmas message said &#8220;The past year has seen many challenges as this Conservative led Government&#8217;s cuts have hit the lives of hard working communities. In our local party we&#8217;ve worked hard to fight cuts to essential local services such as the campaign against [...]]]></description>
			<content:encoded><![CDATA[<p>Cities of London &#038; Westminster Labour Party Chair Jim Reid in his Christmas message said &#8220;The past year has seen many challenges as this Conservative led Government&#8217;s cuts have hit the lives of hard working communities.</p>
<p>In our local party we&#8217;ve worked hard to fight cuts to essential local services such as the campaign against the closure of the St James&#8217; Library. </p>
<p>Despite this I&#8217;ve been touched by the spirit of optimism within the party and the continuining determination to stand up for ordinary working people. </p>
<p>This community spirit is especially strong at Christmas time as we think of the relevence of the Christmas message for our own lives. </p>
<p><em><br />
&#8220;On behalf of The Cities of London &#038; Westminster Labour Party I wish you and your family a very Happy Christmas.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citieslabour.org.uk/2011/12/christmas-news-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Speak up or stand down” call to West End Conservative Councillors over parking plans</title>
		<link>http://www.citieslabour.org.uk/2011/12/parking-plans/</link>
		<comments>http://www.citieslabour.org.uk/2011/12/parking-plans/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:54:28 +0000</pubDate>
		<dc:creator>Cities1747</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.citieslabour.org.uk/?p=413</guid>
		<description><![CDATA[As Cabinet Minister Lord Strathclyde joins the growing number of senior Conservatives opposed to Westminster’s plans to introduce Evening and Sunday parking charges, Labour has called on the West End’s 11 Conservative Councillors to ’speak up or stand down’ on the Council’s plans. Labour say that 11 out of the 12 Conservative Councillors representing the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As Cabinet Minister Lord Strathclyde joins the growing number of senior Conservatives opposed to Westminster’s plans to introduce Evening and Sunday parking charges, Labour has called on the West End’s 11 Conservative Councillors to ’speak up or stand down’ on the Council’s plans. </strong></p>
<p>Labour say that 11 out of the 12 Conservative Councillors representing the four West End wards affected by the parking ban have failed to say anything in public about where they stand, with only West End Ward Councillor Glenys Roberts having the courage to speak out against.</p>
<p>The ‘West End 11′ are;</p>
<ul>
<li>West End Ward – Jonathan Glanz and Frixos Tombolis.</li>
<li>Marylebone High Street Ward – Edward Baxter, Harvey Marshall and Ian Rowley.</li>
<li>St James’ Ward – Louise Hyams, Tim Mitchell and Cameron Thomson.</li>
<li>Bryanston and Dorset Square Ward – Richard Beddoe, Audrey Lewis and Sheila D’Souza.</li>
</ul>
<p>Councillor Paul Dimoldenberg, Leader of the Labour Group, said; “What a spineless lot Westminster’s Conservative Councillors are! If they won’t speak up for local residents and business then they should stand down and make way for people who will.”</p>
<p>“Last week we heard that Councillor Lindsey Hall, who represents Abbey Road ward and is chair of the Conservative backbench Councillors committee, opposes the Council’s plan to introduce evening and Sunday parking charges but she will not vote against them. How many more Conservative Councillors are afraid to say what they really think? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citieslabour.org.uk/2011/12/parking-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cities of London &amp; Westminster Labour website</title>
		<link>http://www.citieslabour.org.uk/2011/11/new-cities-of-london-westminster-labour-website/</link>
		<comments>http://www.citieslabour.org.uk/2011/11/new-cities-of-london-westminster-labour-website/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:01:35 +0000</pubDate>
		<dc:creator>Cities1747</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citieslabour.org.uk/citieslabourparty/?p=282</guid>
		<description><![CDATA[Launching the site Chair Jim Reid said "our new website offers us a chance to speak directly with voters and to give information on our campaigns and the local party. ]]></description>
			<content:encoded><![CDATA[<p>The Cities of London &#038; Westminster Labour Party have launched their new website. </p>
<p>Launching the site Chair Jim Reid said &#8220;our new website offers us a chance to speak directly with voters and to give information on our campaigns and the local party. </p>
<p>The site includes updates about our activities and personal stories about why local members joined the party; through these stories we can see the positive values that inform our work in the Constituency.&#8221;</p>
<p>The Cities of London &#038; Westminster Constituency covers a large part of Central London and includes areas such as Belgravia, Knightsbridge, Pimlico, Victoria, St James&#8217;s, Westminster, the embankment, the West End, Bayswater and the City of London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citieslabour.org.uk/2011/11/new-cities-of-london-westminster-labour-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Conference 2011</title>
		<link>http://www.citieslabour.org.uk/2011/10/this-years-annual-conference/</link>
		<comments>http://www.citieslabour.org.uk/2011/10/this-years-annual-conference/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:22:01 +0000</pubDate>
		<dc:creator>Cities1747</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citieslabour.org.uk/citieslabourparty/?p=352</guid>
		<description><![CDATA[This year’s Annual Conference was held in the Echo Arena in Liverpool from Sunday 25 - Thursday 29 September 2011.]]></description>
			<content:encoded><![CDATA[<p>This year’s Annual Conference was held in the Echo Arena in Liverpool from Sunday 25 &#8211; Thursday 29 September 2011.</p>
<p>The highlight of the conference was Ed Miliband’s leader’s speech where he highlighted the Tory’s hypocrisy in making ordinary families work harder by making them poorer and the rich work harder by making them richer.</p>
<p>Ed Balls’ speech as Shadow Chancellor attacked the government’s austerity plans for stunting growth and resulting in an increase in deficit calling them irresponsible.</p>
<p>The Cities of London &amp; Westminster Labour party delegate for this year’s conference was Mili Patel attending her first conference as delegate.</p>
<p>Mili said “it was a great privilege and pleasure to represent our party in Liverpool and to take part in the debates and fringe meetings on behalf of our local party. Annual conference is a fantastic opportunity to meet fellow activists from across the country and an important and necessary opportunity for local parties to take part in the policy debates which make a real difference.”</p>
<p>Before the conference began Mili attended the annual Women’s Conference in Liverpool when Deputy leader Harriet Harman said &#8220;it’s our responsibility and our opportunity to speak up for women and to shape demands so that Labour policy and Labour campaigns improve their lives.”</p>
<p><strong>The 2012 conference will be held in Manchester from 30 September &#8211; 4 October 2012.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citieslabour.org.uk/2011/10/this-years-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Conference 2011</title>
		<link>http://www.citieslabour.org.uk/2011/10/women%e2%80%99s-conference-2011/</link>
		<comments>http://www.citieslabour.org.uk/2011/10/women%e2%80%99s-conference-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:37:57 +0000</pubDate>
		<dc:creator>Cities1747</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citieslabour.org.uk/citieslabourparty/?p=368</guid>
		<description><![CDATA[Liverpool 2011 kicked off this year with the Labour Party Women’s Conference, which took place on the Saturday before the Main Conference began. ]]></description>
			<content:encoded><![CDATA[<p>Liverpool 2011 kicked off this year with the Labour Party Women’s Conference, which took place on the Saturday before the Main Conference began.</p>
<p>The event is an opportunity for women to come together and discuss the issues important to them, and the role that women in the Labour Party will play in our fight to win the next General Election.</p>
<p>Delegates listened to thought provoking speeches on stage from the finest in our Party &#8211; this year Yvette Cooper, Harriet Harman, Angela Eagle and Kate Green – but also meet each other and listen to inspiring speeches from other members from the floor.</p>
<p>Women’s Conference only began one year ago in Manchester, and hopefully will now feature as a regular event at every Labour Party Conference. The main thrust of discussion was how the Government’s policies are disproportionately hitting women hardest – at work, at home, and in public services. It is mainly women who are contending with rising childcare costs, whilst at the same time suffering cuts in child benefit and tax credits.</p>
<p>Slashing public service jobs not only affects women who use the services, but also hits the workforce, the majority of whom are women. It is therefore imperative that the Labour Party not only stands up for women now in the face of Government cuts, but also that we make sure that women are central to future election campaigns.</p>
<p>When Ed Miliband addressed the conference in the afternoon, he gave his commitment to a 50% female cabinet and echoed the women&#8217;s conference message that only with the support of women can Labour return to power in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citieslabour.org.uk/2011/10/women%e2%80%99s-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westminster bans single yellow line parking in West End</title>
		<link>http://www.citieslabour.org.uk/2011/09/govt-cuts/</link>
		<comments>http://www.citieslabour.org.uk/2011/09/govt-cuts/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:07:46 +0000</pubDate>
		<dc:creator>Cities1747</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citieslabour.org.uk/citieslabourparty/?p=24</guid>
		<description><![CDATA[Westminster bans single yellow line parking in West End]]></description>
			<content:encoded><![CDATA[<p><strong>1,700 free West End car parking spaces axed as Westminster bans evening and Sunday parking on single yellow lines.</strong></p>
<p>Free evening and Sunday parking on single yellow lines in the West End for over 1,700 cars has been axed as part of plans by Tory controlled Westminster City Council to charge drivers up to £4.80p an hour to park between 6.30pm and midnight on Mondays to Saturdays and from 1.00pm – 6.00pm on Sundays. The Council says that the new charges and single yellow line parking ban are designed to “increase the turnover of cars parking in the area and make it easier for those driving in to the heart of London to find a parking space”.</p>
<p>Following requests from Labour Councillors, the Council has revealed that, from 1st December, space for 1,719 cars on 8,600 metres of single yellow lines in:</p>
<p>Controlled Parking Zones E, F3, F6 and G can no longer be used for parking between 6.30pm and midnight on Mondays to Saturdays and from 1.00pm – 6.00pm on Sundays;</p>
<p>Controlled Parking Zone E 3, 818 metres of yellow lines;<br />
 Equivalent to 763 spaces (5m per car).</p>
<p>Controlled Parking Zone G 1,726 metres of yellow lines; <br />
Equivalent to 345 spaces (5m per car).</p>
<p>Controlled Parking Zone F3 2,986 metres of yellow lines; <br />
Equivalent to 597 spaces (5m per car).</p>
<p>Controlled Parking Zone F6 71 metres of yellow lines; <br />
Equivalent to 14 spaces (5m per car).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citieslabour.org.uk/2011/09/govt-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

